templatedeck.com Lighthouse Scores
for all sites and templates

Rank Trophy URL Built With Lighthouse Data and Graphs
#1 🏆🥇 IndieWeb Avatar for klar-html-template.netlify.app/ klar-html-template.netlify.app/ Generator for klar-html-template.netlify.app/ 😍 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jan 31 23:04 🥇 #1 100 Calculator 100 100 100 0
Jan 30 23:06 🥇 #1 100 Calculator 100 100 100 0
Jan 29 23:06 🥇 #1 100 Calculator 100 100 100 0
Jan 28 23:05 🥇 #1 100 Calculator 100 100 100 0
Jan 27 23:05 🥇 #1 100 Calculator 100 100 100 0
Jan 26 23:06 🥇 #1 100 Calculator 100 100 100 0
Jan 25 23:05 🥇 #1 100 Calculator 100 100 100 0
Jan 24 23:04 🥇 #1 100 Calculator 100 100 100 0
Jan 23 23:04 🥇 #1 100 Calculator 100 100 100 0
Jan 22 23:05 🥇 #1 100 Calculator 100 100 100 0
May 02 13:43 🥇 #1 100 Calculator 100 100 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jan 31 23:04 1.07s 16ms 0ms 0.00 823ms 0.95s 823ms
Jan 30 23:06 1.07s 25ms 0ms 0.00 830ms 1.14s 830ms
Jan 29 23:06 1.05s 23ms 0ms 0.00 806ms 1.04s 806ms
Jan 28 23:05 1.05s 29ms 0ms 0.00 823ms 1.10s 823ms
Jan 27 23:05 1.07s 24ms 0ms 0.00 826ms 1.15s 826ms
Jan 26 23:06 1.07s 42ms 0ms 0.00 833ms 1.17s 833ms
Jan 25 23:05 1.08s 28ms 0ms 0.00 834ms 1.18s 834ms
Jan 24 23:04 1.06s 25ms 0ms 0.00 812ms 1.09s 812ms
Jan 23 23:04 1.07s 16ms 0ms 0.00 836ms 1.01s 836ms
Jan 22 23:05 1.07s 22ms 0ms 0.00 824ms 1.11s 824ms
May 02 13:43 0.87s 30ms 0ms 0.00 0.87s 1.34s 0.87s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jan 31 23:04 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
Jan 30 23:06 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
Jan 29 23:06 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
Jan 28 23:05 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
Jan 27 23:05 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
Jan 26 23:06 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
Jan 25 23:05 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
Jan 24 23:04 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
Jan 23 23:04 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
Jan 22 23:05 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
May 02 13:43 286K KiB 5K KiB 6K KiB ×1 27K KiB ×2 180K KiB ×5 68K KiB ×4 0B B ×0
#2 🏆🥈 IndieWeb Avatar for brooks-html-template.netlify.app/ brooks-html-template.netlify.app/ Generator for brooks-html-template.netlify.app/ 😍 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jan 31 23:04 🥈 #2 100 Calculator 100 100 100 0
Jan 30 23:05 🥈 #2 100 Calculator 100 100 100 0
Jan 29 23:06 🥈 #2 100 Calculator 100 100 100 0
Jan 28 23:04 🥈 #2 100 Calculator 100 100 100 0
Jan 27 23:05 🥈 #2 100 Calculator 100 100 100 0
Jan 26 23:06 🥈 #2 100 Calculator 100 100 100 0
Jan 25 23:05 🥈 #2 100 Calculator 100 100 100 0
Jan 24 23:05 🥈 #2 100 Calculator 100 100 100 0
Jan 23 23:04 🥈 #2 100 Calculator 100 100 100 0
Jan 22 23:04 🥈 #2 100 Calculator 100 100 100 0
May 02 13:42 🥈 #2 100 Calculator 100 100 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jan 31 23:04 777ms 16ms 0ms 0.00 777ms 777ms 777ms
Jan 30 23:05 794ms 16ms 0ms 0.00 794ms 794ms 794ms
Jan 29 23:06 789ms 16ms 0ms 0.00 789ms 789ms 789ms
Jan 28 23:04 795ms 16ms 0ms 0.00 795ms 795ms 795ms
Jan 27 23:05 773ms 16ms 0ms 0.00 773ms 773ms 773ms
Jan 26 23:06 796ms 16ms 0ms 0.00 796ms 796ms 796ms
Jan 25 23:05 774ms 16ms 0ms 0.00 774ms 774ms 774ms
Jan 24 23:05 787ms 16ms 0ms 0.00 787ms 787ms 787ms
Jan 23 23:04 772ms 16ms 0ms 0.00 772ms 772ms 772ms
Jan 22 23:04 793ms 16ms 0ms 0.00 793ms 793ms 793ms
May 02 13:42 773ms 16ms 0ms 0.00 773ms 773ms 773ms
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jan 31 23:04 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 30 23:05 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 29 23:06 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 28 23:04 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 27 23:05 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 26 23:06 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 25 23:05 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 24 23:05 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 23 23:04 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 22 23:04 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 02 13:42 6K KiB 2K KiB 4K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
#3 🏆🥉 IndieWeb Avatar for stride-html-template.netlify.app/ stride-html-template.netlify.app/ Generator for stride-html-template.netlify.app/ 😍 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jan 31 23:04 🥉 #3 100 Calculator 100 100 100 🚫 1
Jan 30 23:06 🥉 #3 100 Calculator 100 100 100 🚫 1
Jan 29 23:05 🥉 #3 100 Calculator 100 100 100 🚫 1
Jan 28 23:04 🥉 #3 100 Calculator 100 100 100 🚫 1
Jan 27 23:04 🥉 #3 100 Calculator 100 100 100 🚫 1
Jan 26 23:04 🥉 #3 100 Calculator 100 100 100 🚫 1
Jan 25 23:04 🥉 #3 100 Calculator 100 100 100 🚫 1
Jan 24 23:03 🥉 #3 100 Calculator 100 100 100 🚫 1
Jan 23 23:04 🥉 #3 100 Calculator 100 100 100 🚫 1
Jan 22 23:04 🥉 #3 100 Calculator 100 100 100 🚫 1
May 02 13:43 #4 100 Calculator 100 92 100 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jan 31 23:04 1.08s 28ms 0ms 0.00 1.08s 1.76s 1.08s
Jan 30 23:06 1.09s 23ms 0ms 0.00 1.09s 1.79s 1.09s
Jan 29 23:05 1.07s 37ms 0ms 0.00 1.07s 1.71s 1.07s
Jan 28 23:04 1.31s 31ms 0ms 0.00 0.98s 1.78s 0.98s
Jan 27 23:04 1.08s 29ms 0ms 0.00 1.08s 1.73s 1.08s
Jan 26 23:04 1.45s 21ms 0ms 0.00 1.38s 1.75s 1.38s
Jan 25 23:04 1.07s 16ms 0ms 0.00 1.07s 1.41s 1.07s
Jan 24 23:03 1.09s 26ms 0ms 0.00 1.09s 1.76s 1.09s
Jan 23 23:04 1.31s 40ms 0ms 0.00 0.95s 1.82s 0.95s
Jan 22 23:04 1.09s 16ms 0ms 0.00 1.09s 1.44s 1.09s
May 02 13:43 1.09s 33ms 0ms 0.00 1.09s 1.81s 1.09s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jan 31 23:04 340K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
Jan 30 23:06 340K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
Jan 29 23:05 340K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
Jan 28 23:04 340K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
Jan 27 23:04 340K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
Jan 26 23:04 340K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
Jan 25 23:04 340K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
Jan 24 23:03 340K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
Jan 23 23:04 341K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
Jan 22 23:04 340K KiB 7K KiB 8K KiB ×1 31K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
May 02 13:43 340K KiB 7K KiB 8K KiB ×1 30K KiB ×3 242K KiB ×16 52K KiB ×3 4K KiB ×3
#4 IndieWeb Avatar for deck-html-template.netlify.app/ deck-html-template.netlify.app/ Generator for deck-html-template.netlify.app/ 398 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jan 31 23:03 #4 98 Calculator 100 100 100 0
Jan 30 23:06 #4 98 Calculator 100 100 100 0
Jan 29 23:06 #4 98 Calculator 100 100 100 0
Jan 28 23:05 #4 98 Calculator 100 100 100 0
Jan 27 23:04 #4 98 Calculator 100 100 100 0
Jan 26 23:04 #4 98 Calculator 100 100 100 0
Jan 25 23:05 #4 98 Calculator 100 100 100 0
Jan 24 23:04 #4 98 Calculator 100 100 100 0
Jan 23 23:03 #4 98 Calculator 100 100 100 0
Jan 22 23:04 #4 98 Calculator 100 100 100 0
May 02 13:42 🥉 #3 100 Calculator 100 92 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jan 31 23:03 2.43s 16ms 0ms 0.00 0.93s 0.96s 0.93s
Jan 30 23:06 2.43s 16ms 0ms 0.00 0.93s 0.94s 0.93s
Jan 29 23:06 2.42s 16ms 0ms 0.00 0.91s 0.91s 0.91s
Jan 28 23:05 2.44s 16ms 0ms 0.00 0.92s 1.03s 0.92s
Jan 27 23:04 2.44s 16ms 0ms 0.00 0.93s 0.99s 0.93s
Jan 26 23:04 2.45s 27ms 0ms 0.00 0.93s 1.46s 0.93s
Jan 25 23:05 2.42s 16ms 0ms 0.00 0.92s 0.98s 0.92s
Jan 24 23:04 2.42s 16ms 0ms 0.00 0.91s 0.96s 0.91s
Jan 23 23:03 2.45s 16ms 0ms 0.00 0.93s 1.00s 0.93s
Jan 22 23:04 2.44s 16ms 0ms 0.00 0.91s 0.91s 0.91s
May 02 13:42 1.23s 16ms 0ms 0.06 1.08s 1.08s 1.08s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jan 31 23:03 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
Jan 30 23:06 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
Jan 29 23:06 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
Jan 28 23:05 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
Jan 27 23:04 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
Jan 26 23:04 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
Jan 25 23:05 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
Jan 24 23:04 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
Jan 23 23:03 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
Jan 22 23:04 190K KiB 4K KiB 8K KiB ×2 31K KiB ×3 94K KiB ×5 52K KiB ×3 4K KiB ×3
May 02 13:42 208K KiB 4K KiB 32K KiB ×1 27K KiB ×2 94K KiB ×5 52K KiB ×3 0B B ×0
Performance 💯
8 / 10
Accessibility 💯
10 / 10
Best Practices 💯
10 / 10
SEO 💯
10 / 10
Perfect 4×💯
8 / 10